Our Cabins In The Great Smoky Mountains
2007 Rate Schedule
Cabins
Off-Season Rates
Seasonal Rates
Peak Rates
Holiday Rates
One-bedroom        
Basic $80 $125 $140 $145
Quality $100 $140 $155 $160
Deluxe $110 $145 $160 $170
Premier $120 $160 $180 $185
Premier + $130 $190 $215 $225
Two-bedroom        
Basic $90 $135 $150 $160
Quality $110 $150 $165 $175
Deluxe $150 $185 $210 $220
Premier $170 $205 $240 $250
Premier + $185 $265 $270 $280
Three-bedroom        
Basic $140 $175 $200 $220
Quality $155 $190 $215 $235
Deluxe $175 $235 $270 $280
Premier $190 $255 $290 $300
Premier + $215 $275 $310 $330
Four-bedroom        
Quality $200 $245 $300 $320
Deluxe $240 $295 $330 $350
Premier $280 $330 $380 $410
Premier + $310 $365 $420 $540
Five-bedroom        
Premier $300 $365 $420 $490

2007 Rate Calendar

Off-Season Rates

Seasonal Rates

Peak Season Rates

Holiday Rates

January

S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

February

S M T W Th F S
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
             

March

S M T W Th F S
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

April

S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

May

S M T W Th F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
29 21 22 23 24 25 26
27 28 29 30 31    
             

June

S M T W Th F S
        1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             

July

S M T W Th F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31    
             

August

S M T W Th F S
    1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

September

S M T W Th F S
          1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

October

S M T W Th F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 16 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

November

S M T W Th F S
      1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

December

S M T W Th F S
          1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1        

Off-Season Rates

Seasonal Rates

Peak Season Rates

Holiday Rates

There is a two night minimum all year and a three or four night minimum for most holidays. Rates are for the number of people that cabin includes (two per bedroom), each additional person is $15 a night, up to the cabin's maximum capacity. The rates for the cabins do not include the taxes or the $35 one time non-refundable reservation fee. Rates may be subject to change, please call for the current rate.

We require a 50% down payment plus the $35 non-refundable reservation fee to hold a specific cabin. We also require a credit card to confirm a reservation. 

Cancellations must be made 45 days prior to your arrival date in order to receive a full refund of your down payment (less the $35 non-refundable reservation fee). In the event you need to cancel within the 45 day window, you must notify us by phone and fax or email of your intentions to cancel. We will make every effort to rebook your cabin and prorate your down payment according to how the cabin is rebooked.
No shows will be charged in FULL.
We accept VISA, Master Card and Discover cards. We can not accept personal checks unless it is received 21 days prior to the arrival date. Cashiers checks may be used but will not hold a specific cabin unless received within five days of the booking and can not be used to hold a cabin three weeks prior to the arrival date.

Check Out Our Specials


Our Cabins In The Great Smoky Mountains

For Reservations or Information Call

828-321-2215 or 888-667-2224